![Chartered Surveyors in Folkestone](https://primary.jwwb.nl/public/n/k/w/temp-ruwwlyefstumpcqmnhkq/folestone-surveyors-high.png?enable-io=true&enable=upscale&crop=1920%2C1254%2Cx0%2Cy1%2Csafe&width=406&height=265)
Building Surveys in Folkestone & Dover
We are a small practice who does not meet the VAT threshold set by HMRC - therefore we do not charge VAT.
(Online booking fee's are slightly higher due to payment processing fee's)
All Surveys include the use of a Drone to inspect the roof
Property Value | Survey Price |
---|---|
£150,000 to £200,000 | £335 |
£201,000 to £250,000 | £390 |
£251,000 to £300,000 | £440 |
£301,000 to £350,000 | £490 |
£351,000 to £400,000 | £540 |
£401,000 to £500,000 | £595 |
£501,000 to £600,000 | £645 |
£601,000 to £750,000 | £775 |
£751,000 to £1million | £880 |
£1million and above | Please contact us for a quote |
Specific Defect Surveys In Dover & Folkestone
Desription | Price |
---|---|
Inspection and Report - Including use of Drone if required | £210 |
Core Hole - 50mm diameter per 100mm depth - Concrete | £95 |
Core Hole - 50mm diameter per 100mm depth - All other materials | £60 |
Lift and Refix Floor Boards - per m2 | £80 |
Remove and Refix bath panel - Including Sealant | £75 |
Book your survey
Please enter everything that is relevant to you and your survey and we will come back to you with a confirmed price and availability.